1.2018 YEAR BUILT HOUSE 2.VERY GOOD LOCATION (NEAR SHOPPING MALL :ALAMEDA+FLORENCE) 3.2 CAR GARAGE PARKING 4.VERY BIG LOT(TOTAL 9000 SF+) 5.2 MASTER ROOM(1ST AND 2ND FLOOR) 6.ALL LAMINATED WOOD FLOOR 7.GAS OVEN 8.REFRIGERATOR 9.WINDOW SCREEN,WINDOW BLINDS,WINDOW SAFETY BAR 10.VERY CALM AND COMFORTABLE AREA
| MLS # | PW26180304 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2017 |
| Days On Site | 19 |
| Listing Provided By | BJ Realty | Brian Jung |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,765 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 3 |
| Acreage | 0.18 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Lot Features | Front Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90001 |
| Area | C37 Metropolitan South |
| Listing VS Median (in 90001) | |
Price: $3,700 low | high Med: $749,900 sqft: 1,765 low | high Med: 1,516 $ / sqft: $2 low | high Med: $495 On site: 19 low | high Med: 5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90001 |
| Area | C37 Metropolitan South |
| Listing VS Median (in 90001) | |
Price: $3,700 low | high Med: $749,900 sqft: 1,765 low | high Med: 1,516 $ / sqft: $2 low | high Med: $495 On site: 19 low | high Med: 5 | |