Clean and well-maintained 2 bed, 1 bath unit featuring cold mini-split A/C, a dedicated laundry area, large covered carport, and a private backyard storage shed. Conveniently located with easy access to shopping, schools, and the freeway. Tenant pays all utitlities. Contact us today to schedule a showing.
| MLS # | DW26160127 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1935 |
| Days On Site | 58 |
| Listing Provided By | Realty One Group United | Carlos Herrera |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,050 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.18 |
| Property View | None |
| Cooling | Ductless |
|---|---|
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Lot Features | Back Yard |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Septic Tank |
|---|
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | 699 Not Defined |
| Listing VS Median (in 92311) | |
Price: $1,350 low | high Med: $277,388 sqft: 1,050 low | high Med: 1,188 $ / sqft: $1 low | high Med: $234 On site: 58 low | high Med: 52 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | 699 Not Defined |
| Listing VS Median (in 92311) | |
Price: $1,350 low | high Med: $277,388 sqft: 1,050 low | high Med: 1,188 $ / sqft: $1 low | high Med: $234 On site: 58 low | high Med: 52 | |
![]() | $225,00028801 Howard RdBarstow, CA 92311 |