10 ACRES OF LEVEL RURAL LAND. SQUARE SHAPE. OFF OF 45th STREET EAST AND AVENUE E. LOS ANGELES COUNTY. ZONE LCA2. RESIDENTIAL COMMERCIAL INDUSTRIAL AGRICULTURE USES.
| MLS # | SR26161447 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 42 |
| Listing Provided By | Phillip A.Harvey | Phillip Harvey |
| Zoning | LCA2 |
|---|---|
| Acreage | 10.00 |
| Property View | None |
| Lot Features | Zero To One Unit Acre |
|---|
| Utilities | None, Water Not Available |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Redman |
| Zip Code | 93535 |
| Area | RDMN Redman |
| Listing VS Median (in 93535) | |
Price: $50,000 low | high Med: $415,000 On site: 42 low | high Med: 14 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Redman |
| Zip Code | 93535 |
| Area | RDMN Redman |
| Listing VS Median (in 93535) | |
Price: $50,000 low | high Med: $415,000 On site: 42 low | high Med: 14 | |