APN: 3307-008-029 Coordinates: 34.760889, -117.958222 1.02 acres for sale in LA County. This parcel is located near the corner of E Ave E and 100th St East. Zoned agricultural, per county record. Adjacent parcel is also for sale APN# 3307-008-030
| MLS # | IV26154818 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 48 |
| Listing Provided By | HOME & LAND SOURCE | NYDIA DEL RIO |
| Zoning | A-2-5 |
|---|---|
| Acreage | 1.02 |
| Property View | Yes |
| Lot Features | Agricultural |
|---|
| Utilities | Water Not Available |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | LAC Lancaster |
| Listing VS Median (in 93535) | |
Price: $9,498 low | high Med: $419,388 On site: 48 low | high Med: 43 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | LAC Lancaster |
| Listing VS Median (in 93535) | |
Price: $9,498 low | high Med: $419,388 On site: 48 low | high Med: 43 | |