This vacant 4.75 (+/-) is alll flat, in a great commercial area, close to the 215 Freeway, and located in one of the busiest areas of Menifee. Just a few minutes drive to the Townn Center Market Place, an area that is still being developed, AND it has that great 215 South Freeway exposure. Zoned EDC Mixed Use, Commercial Retail, Commercial Office, Business Park.; all utilities are nearby and available.
| MLS # | SW26163794 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 39 |
| Listing Provided By | Signature Realty & Loans | Eleise Waters |
| Zoning | EDc |
|---|---|
| Acreage | 4.75 |
| Property View | Yes |
| Lot Features | Level, Rectangular Lot, Street Level, Value In Land, Flat |
|---|---|
| Topography | Level |
| Utilities | Electricity Available, Sewer Available, See Remarks, Water Available |
|---|
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Menifee |
| Zip Code | 92584 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92584) | |
Price: $2,550,000 low | high Med: $636,000 On site: 39 low | high Med: 32.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Menifee |
| Zip Code | 92584 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92584) | |
Price: $2,550,000 low | high Med: $636,000 On site: 39 low | high Med: 32.5 | |