Great Location just 2 lots order to the Highway 395. This property is zoned (ADD)Airport Development District. Transport Service use. Standard Sale.
| MLS # | IV26165004 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 39 |
| Listing Provided By | JOHN RUIZ, BROKER | JOHN RUIZ |
| Zoning | RRR |
|---|---|
| Acreage | 5.00 |
| Property View | Yes |
| Lot Features | Corner Lot, Lot Over40000Sqft, Value In Land |
|---|
| Utilities | Water Not Available |
|---|
| Community Features | Urban, Valley |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Adelanto |
| Zip Code | 92301 |
| Area | ADL Adelanto |
| Listing VS Median (in 92301) | |
Price: $299,000 low | high Med: $399,450 On site: 39 low | high Med: 9 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Adelanto |
| Zip Code | 92301 |
| Area | ADL Adelanto |
| Listing VS Median (in 92301) | |
Price: $299,000 low | high Med: $399,450 On site: 39 low | high Med: 9 | |
![]() | $950,0000 Nichols RoadAdelanto, CA 92301 |
![]() | $320,0000 Nw Us-395Adelanto, CA 92301 |