Zoning: Rural Living - 10 Acre Minimum Located within the County of San Bernardino. Located approximately ±2.65 miles west of Donald F. Bradach Elementary School, ±1.90 miles north of Columbia Middle School ±1.25 miles west of Adelanto High School, and ±2.69 miles from Desert Trails Preparatory Academy Near Adelanto Market Place which includes Stater Bros., Starbucks, Dennys, and CVS. Subject property is also located near the Crossroads at 395 shopping center whose stores include Super Walmart, Walgreens, and multiple other retail and fast-food restaurants
| MLS # | HD26040769 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 192 |
| Listing Provided By | The Bradco Companies | Joseph Brady |
| Zoning | RL-10 |
|---|---|
| Acreage | 10.00 |
| Property View | Yes |
| Lot Features | Level |
|---|
| Utilities | None, Water Not Available |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Adelanto |
| Zip Code | 92301 |
| Area | ADL Adelanto |
| Listing VS Median (in 92301) | |
Price: $67,500 low | high Med: $399,000 On site: 192 low | high Med: 9 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Adelanto |
| Zip Code | 92301 |
| Area | ADL Adelanto |
| Listing VS Median (in 92301) | |
Price: $67,500 low | high Med: $399,000 On site: 192 low | high Med: 9 | |
![]() | $925,0002 Mojave DriveAdelanto, CA 92301 |