Residential-Vacant Land
| MLS # | SB26097256 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 123 |
| Listing Provided By | Coldwell Banker Envision | Sandra Ramirez |
| Zoning | R1 |
|---|---|
| Acreage | 25.00 |
| Property View | None |
| Lot Features | Corner Lot |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $80,000 low | high Med: $279,000 On site: 123 low | high Med: 35 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $80,000 low | high Med: $279,000 On site: 123 low | high Med: 35 | |
![]() | $50,0000 CalciteBarstow, CA 92311 |