Gorgeous 18 acres of prime Yucca Valley property ready for tons of uses.. Private ranch or perhaps development for private enclave of 10-20 estates all with incredible views. Potential for commercial or storage and hold till Joshua tree retreats move into this wide open space! Located in Sky Harbor area on nice and easy paved street and just 2.5 miles from newer retail shopping areas with Home Depot, Vons, Walmart-super center, Marshalls, Tractor supply and more.. all built for all the new residential that has been and will continue to grow. Current price is half of what owner has invested in it. Come and take a look, you'll be amazed at the property and the price! Located at the intersection of Palomar and Desert Gold. Zoned RL-1.
| MLS # | IG26100892 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 120 |
| Listing Provided By | RE/MAX LAKESIDE | BARRY LIEBERMAN |
| Zoning | county building |
|---|---|
| Acreage | 18.33 |
| Property View | Yes |
| Lot Features | Lot Over40000Sqft |
|---|
| Community Features | Hiking, Mountainous, Near National Forest |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucca Valley |
| Zip Code | 89121 |
| Area | DC535 Sky Harbor |
| Listing VS Median (in 89121) | |
Price: $250,000 low | high Med: $0 On site: 120 low | high Med: | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucca Valley |
| Zip Code | 89121 |
| Area | DC535 Sky Harbor |
| Listing VS Median (in 89121) | |
Price: $250,000 low | high Med: $0 On site: 120 low | high Med: | |
![]() | $249,5000 PalomarYucca Valley, CA 92284 |