Undeveloped residential land. Rolling hills adjacent to Murrieta Creek. Water well and septic area. Many high producing wells in the surrounding area. Near corner of Clinton Keith and Palomar, World Harvest Church and Sycamore Academy charter school. Zoned Rural Residential 5-7 dwelling units per acre. However, to qualify for septic with water served by a well, Riverside County Environmental Health will not permit parcels smaller than 1 acre.
| MLS # | SW26062890 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 165 |
| Listing Provided By | Alicen Wong Real Estate | Alicen Wong |
| Zoning | RR |
|---|---|
| Acreage | 2.32 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Zero To One Unit Acre, Agricultural, Corners Marked, Gentle Sloping, Horse Property, Secluded |
|---|
| Community Features | Foothills |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Murrieta |
| Zip Code | 92562 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92562) | |
Price: $175,000 low | high Med: $739,000 On site: 165 low | high Med: 20 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Murrieta |
| Zip Code | 92562 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92562) | |
Price: $175,000 low | high Med: $739,000 On site: 165 low | high Med: 20 | |