Large level land with mountain views and mature trees in Lake Williams area of Big Bear City. Nice homes in this neighborhood with lots of wildlife, hiking, and horseback riding trails. Paved and maintained roads with electric and water available at the street. Easy on and off the mountain from Highway 38, and 15 minutes from the lake and Village of Big Bear Lake.
| MLS # | IG26082861 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 136 |
| Listing Provided By | RE/MAX BIG BEAR | Becki Wheeler |
| Zoning | SFR |
|---|---|
| Acreage | 0.19 |
| Property View | Yes |
| Lot Features | Street Level |
|---|
| Utilities | Cable Available, Electricity Available, Propane, Sewer Available, Water Available |
|---|---|
| Sewer | Septic Type Unknown |
| Community Features | Biking, Hiking, Near National Forest |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear |
| Zip Code | 92314 |
| Area | LWIL Lake Williams |
| Listing VS Median (in 92314) | |
Price: $65,000 low | high Med: $439,000 On site: 136 low | high Med: 9 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear |
| Zip Code | 92314 |
| Area | LWIL Lake Williams |
| Listing VS Median (in 92314) | |
Price: $65,000 low | high Med: $439,000 On site: 136 low | high Med: 9 | |