Almost 7.5 acres, large piece of land that enjoys ample privacy. Great for someone looking to live a country or peaceful lifestyle. Northeast of the City of Jackson
| MLS # | ML82043664 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 490 |
| Listing Provided By | Real Brokerage Technologies | Cyrus Yazdani |
| Zoning | R1A |
|---|---|
| Acreage | 7.48 |
| Fencing | None |
|---|
| Utilities | Other, Water Not Available |
|---|---|
| Sewer | Other |
| State | CA |
|---|---|
| County | Amador |
| City | Sutter Creek |
| Zip Code | 95685 |
| Area | 699 Not Defined |
| Listing VS Median (in 95685) | |
Price: $50,000 low | high Med: $637,450 On site: 490 low | high Med: 35.5 | |
| State | CA |
|---|---|
| County | Amador |
| City | Sutter Creek |
| Zip Code | 95685 |
| Area | 699 Not Defined |
| Listing VS Median (in 95685) | |
Price: $50,000 low | high Med: $637,450 On site: 490 low | high Med: 35.5 | |