Price Reduced ListingTucked away on a quiet lane just minutes from Mendocino Village, this inviting home offers a rare combination of privacy, sunshine, usable land, and easy access to the best of the Mendocino Coast. Set on nearly 1.3 acres of established gardens and mature landscaping, the property feels peaceful and secluded while remaining close to shops, restaurants, galleries, Big River, and the Headlands.The home offers comfortable living spaces filled with natural light and a warm, welcoming character that reflects the best of Mendocino living. A detached studio provides flexibility for creative pursuits, a home office, guest use, or additional workspace, while the large shop and garden areas offer excellent opportunities for hobbies, projects, gardening, and outdoor enjoyment. Beyond the main backyard, a second fenced area provides a unique and versatile outdoor space that expands the property's already generous grounds.Whether you're looking for a full-time residence, weekend retreat, or a place to pursue creative passions surrounded by natural beauty, Gary Lane offers a lifestyle that is increasingly difficult to find. Private, walkable, and full of character, this is a property to enjoy for years to come. Offered for the first time on the market, it presents a rare opportunity to become the next steward of a distinctive Mendocino property.
| MLS # | C1-11308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 162 |
| Listing Provided By | Scott Roat Realty | Scott Roat |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,719 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | RR |
| Acreage | 1.30 |
| Golf Course | Yes |
| Property View | None |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Fireplace Yes / No | Yes |
| Lot Features | Sprinklers None |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Community Features | Biking, Dog Park, Fishing, Golf, Hiking, Horse Trails, Hunting, Park, Rural |
|---|
| State | CA |
|---|---|
| County | Mendocino |
| City | Mendocino |
| Zip Code | 95460 |
| Area | MTE Mendocino Town East |
| Listing VS Median (in 95460) | |
Price: $895,000 low | high Med: $1,492,000 sqft: 1,719 low | high Med: 2,765 $ / sqft: $521 low | high Med: $556 On site: 162 low | high Med: 327.5 | |
| State | CA |
|---|---|
| County | Mendocino |
| City | Mendocino |
| Zip Code | 95460 |
| Area | MTE Mendocino Town East |
| Listing VS Median (in 95460) | |
Price: $895,000 low | high Med: $1,492,000 sqft: 1,719 low | high Med: 2,765 $ / sqft: $521 low | high Med: $556 On site: 162 low | high Med: 327.5 | |