Wow! Wow! Wow! Brand New Construction.....What a Great Investment Opportunity!!! Live in Main House and Rent out the others, Absolutely Gorgeous Brand New 2 Unit Property, Main house is 2 Story, 3 Bedroom / 3 Baths, Livingroom, 1 Bath Downstairs, All Bedrooms upstairs, Master Bedroom with Master Bathroom with Walkin Shower, Upstairs 2nd Bathroom and Laundry Room, ADU has 2 Bedrooms /1 Bathroom and Kitchen, All Units are Electric, No Gas, Each Unit has separate Water and Electric Meters which have Solar panels applied to each unit (3 Sets of Solar Panels paid off), Kitchens have Dishwasher and Microwaves, New Air Conditioning units, Tankless Water Heater, New Everything, Roof, Paint Interior/Exterior, Flooring, Lighting, Kitchens with Quartz , Bathrooms with Quartz, Fire Sprinkler System in all Units, Front and Backyards with Sprinkler System, Custom Driveway, Back Patio Area and Walkways with Grass panels inlaid in Concrete, This one will not last... Show your clients...
| MLS # | PW26180905 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 12 |
| Listing Provided By | Legends Realty | Tony Montalvo |
| SQ Feet | 2,602 |
|---|---|
| Story(s) | 2 |
| Units | 3 |
| Building(s) | 2 |
| Acreage | 0.10 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, See Remarks |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Quartz Counters, Recessed Lighting, All Bedrooms Down |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Disposal, Microwave, Tankless Water Heater |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Sprinklers Timer, Sprinkler System |
| Fencing | Vinyl, Wood, Wrought Iron |
| Parking Features | Driveway |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Photovoltaics Seller Owned |
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Compton |
| Zip Code | 90220 |
| Area | RP Compton S of Rosecrans | E of Central | W of Ala |
| Listing VS Median (in 90220) | |
Price: $1,099,900 low | high Med: $629,900 sqft: 2,602 low | high Med: 1,217 $ / sqft: $423 low | high Med: $518 On site: 12 low | high Med: 146 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Compton |
| Zip Code | 90220 |
| Area | RP Compton S of Rosecrans | E of Central | W of Ala |
| Listing VS Median (in 90220) | |
Price: $1,099,900 low | high Med: $629,900 sqft: 2,602 low | high Med: 1,217 $ / sqft: $423 low | high Med: $518 On site: 12 low | high Med: 146 | |