Don't miss this golden opportunity to own a little slice of heaven near the Village of Mendocino! .40 acre with a nice and well kept Manufactured Home with 2 bedrooms and 2 baths on a legal foundation is well worth checking out. Enjoy hanging out on the pleasant south facing deck on those warm evenings. Perfect for an outdoor bbq! The property is fully fenced around the perimeter. a plus if you have pets.There is a water storage tank that is helpful during the dry months. The property is also very near the Mendocino Volunteer Fire Department and the Mendocino Elementary and Middle Schools, as well as the charming Village of Mendocino.
| MLS # | C1-11484 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 43 |
| Listing Provided By | Century 21 Seascape Realty | Susie Francis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Story(s) | 1 |
| Zoning | MRR-2 |
| Acreage | 0.40 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Central, Forced Air, Propane |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Living Room Deck Attached, All Bedrooms Down |
| Appliances | Dishwasher, Gas Range |
| Fireplace Yes / No | No |
| Lot Features | Sprinklers None |
|---|
| Parking Features | Other |
|---|---|
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Mendocino |
| City | Mendocino |
| Zip Code | 95460 |
| Area | MTE Mendocino Town East |
| Listing VS Median (in 95460) | |
Price: $425,000 low | high Med: $1,339,200 sqft: 1,200 low | high Med: 1,438 $ / sqft: $354 low | high Med: $931 On site: 43 low | high Med: 134 | |
| State | CA |
|---|---|
| County | Mendocino |
| City | Mendocino |
| Zip Code | 95460 |
| Area | MTE Mendocino Town East |
| Listing VS Median (in 95460) | |
Price: $425,000 low | high Med: $1,339,200 sqft: 1,200 low | high Med: 1,438 $ / sqft: $354 low | high Med: $931 On site: 43 low | high Med: 134 | |
![]() | $1,339,20044691 Crestwood DriveMendocino, CA 95460 |