This home is open to seller credits!! Welcome to 10577 Tecopa Rd in Apple Valley! Situated on an expansive approximately 21,000 sq. ft. lot, this beautifully refreshed home offers plenty of space, privacy, and possibilities for outdoor living. The home features fresh interior and exterior paint, updated flooring throughout, new lighting and fixtures, and a refreshed kitchen with fresh cabinetry, and all-new Stainless Steal appliances. The bedrooms feature new carpet, while laminate flooring flows through the main living areas and tile complements the bathrooms. Both the interior and exterior have been thoughtfully refreshed, including updated bathrooms, and numerous finishing touches throughout. The front and backyard have also been improved with landscaping, creating a clean slate to make the outdoor space your own. With its generous lot size, refreshed interior, and move-in-ready improvements, this Apple Valley property offers room to spread out and enjoy the High Desert lifestyle. Don't miss the opportunity to make this beautifully updated home yours!
| MLS # | IV26203999 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 32 |
| Listing Provided By | Wedgewood Homes Realty | ROCIO VALENZUELA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,104 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.48 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Open Floorplan, Quartz Counters, Recessed Lighting, All Bedrooms Down, Main Level Primary |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Water Heater |
| Fireplace Yes / No | Yes |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
|---|---|
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre, Back Yard, Front Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Septic Type Unknown |
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Apple Valley |
| Zip Code | 92308 |
| Area | APPV Apple Valley |
| Listing VS Median (in 92308) | |
Price: $399,000 low | high Med: $399,900 sqft: 1,104 low | high Med: 1,374 $ / sqft: $361 low | high Med: $293 On site: 32 low | high Med: 38 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Apple Valley |
| Zip Code | 92308 |
| Area | APPV Apple Valley |
| Listing VS Median (in 92308) | |
Price: $399,000 low | high Med: $399,900 sqft: 1,104 low | high Med: 1,374 $ / sqft: $361 low | high Med: $293 On site: 32 low | high Med: 38 | |