Positioned directly across from a local park, this exceptional piece of raw land presents a rare ground-up play for developers, builders and investors. Offering outstanding curb appeal and immediate recreational access for future residents, the site holds potential for developing multiple residential or commercial units. Situated in a rapidly growing corridor with strong housing demand, this blank canvas is ready for your vision.
| MLS # | DW26161626 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 38 |
| Listing Provided By | Keller Williams Coastal Proper | Luis Mendoza |
| Zoning | M1 |
|---|---|
| Acreage | 0.25 |
| Property View | Yes |
| Lot Features | Near Park |
|---|
| Community Features | Biking, Curbs, Dog Park, Mountainous, Street Lights, Suburban, Sidewalks, Park |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | 699 Not Defined |
| Listing VS Median (in 92570) | |
Price: $230,000 low | high Med: $600,000 On site: 38 low | high Med: 351 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | 699 Not Defined |
| Listing VS Median (in 92570) | |
Price: $230,000 low | high Med: $600,000 On site: 38 low | high Med: 351 | |