Price Reduced ListingThis beautiful home is located in the heart of Irvine's highly desirable Eastwood Village community. It features a rare, large premium lot in a prime location, with no shared walls-offering the feel of a single-family residence. This modern home offers 3 bedrooms and 2.5 bathrooms, with brand-new luxury flooring and fresh interior paint throughout. The open-concept kitchen is ideal for entertaining, complete with a large center island, white cabinetry, and stainless steel appliances. The adjoining dining area is filled with natural light from expansive sliding doors and offers serene views of the garden. The spacious backyard is beautifully landscaped and perfect for outdoor gatherings and entertaining. Conveniently located just minutes from Zion Market, banks, and a variety of restaurants. Located within the highly regarded Irvine Unified School District, including Northwood High School. Enjoy close proximity to Cypress Village Shopping Center, Woodbury Town Center, and Irvine Spectrum Center for shopping, dining, and entertainment. Enjoy low HOA. Residents of Eastwood Village also have access to resort-style amenities, including pools, a clubhouse, parks, trails, sports courts, and access to Irvine's award-winning schools.
| MLS # | AR26165775 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 79 |
| Listing Provided By | Pinnacle Real Estate Group | Te-Hsiang Chang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,676 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.40 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up, Walk In Closets |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | No |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92620 |
| Area | EASTW Eastwood |
| Community Name | Petaluma (EVPET) |
| Listing VS Median (in Petaluma (EVPET)) | |
Price: $1,578,000 low | high Med: $1,700,000 sqft: 1,676 low | high Med: 1,907 $ / sqft: $942 low | high Med: $891 On site: 79 low | high Med: 18 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92620 |
| Area | EASTW Eastwood |
| Community Name | Petaluma (EVPET) |
| Listing VS Median (in Petaluma (EVPET)) | |
Price: $1,578,000 low | high Med: $1,700,000 sqft: 1,676 low | high Med: 1,907 $ / sqft: $942 low | high Med: $891 On site: 79 low | high Med: 18 | |
![]() | $1,625,000124 GulfstreamIrvine, CA 92620 |