Enjoy relaxed living in one of the area's most sought-after 55+ Golden Oaks Mobile Estates, where beautiful oak trees create a peaceful, welcoming setting. This light and bright home offers approximately 1,100 square feet of comfortable living space, with two bedrooms and two bathrooms. The open floor plan features newer wood-look laminate flooring, smooth ceilings, ceiling fans, fresher paint, and newer dual-pane vinyl windows. The remodeled kitchen and bathrooms add a stylish, updated feel. Even the Exterior Siding has recently been replaced. Everyday comforts include a Culligan water-softening system and a reverse-osmosis drinking-water filter in the kitchen. Outside, the spacious lot boasts a lushly landscaped backyard-perfect for entertaining or unwinding beneath the oaks. Covered tandem parking along the north side includes plenty of large storage cabinets. Golden Oaks Mobile Home Park offers a pool, clubhouse, dog park, and community gardens. Shopping and dining are conveniently close by.
| MLS # | SR26212308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 10 |
| Listing Provided By | Equity Union | Birdie Bush |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Car Port | Yes |
| Story(s) | 1 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Ceiling Fans, High Ceilings, Quartz Counters, All Bedrooms Down |
| Window Features | Blinds, Double Pane Windows, Drapes, Screens, Skylights |
| Appliances | Dishwasher, Gas Oven, Gas Range, Refrigerator, Range Hood, Dryer, Washer |
| Security Features | Resident Manager |
|---|---|
| Lot Features | Back Yard, Irregular Lot |
| Parking Features | Covered, Driveway Level, Tandem |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Dog Park, Hiking |
|---|
| State | CA |
|---|---|
| County | Ventura |
| City | Ojai |
| Zip Code | 93023 |
| Area | VC11 Ojai |
| Listing VS Median (in 93023) | |
Price: $330,000 low | high Med: $1,341,166 sqft: 1,100 low | high Med: 1,636 $ / sqft: $300 low | high Med: $854 On site: 10 low | high Med: 50 | |
| State | CA |
|---|---|
| County | Ventura |
| City | Ojai |
| Zip Code | 93023 |
| Area | VC11 Ojai |
| Listing VS Median (in 93023) | |
Price: $330,000 low | high Med: $1,341,166 sqft: 1,100 low | high Med: 1,636 $ / sqft: $300 low | high Med: $854 On site: 10 low | high Med: 50 | |