Escape to your own private mountain sanctuary in Dobbins, sits on 9.33 acres of usable land with sweeping valley and mountain views. This 2-bedroom, 2-bath home offers peaceful seclusion and the perfect blend of comfort and outdoor adventure. Located near Bullard's Bar Reservoir, Collins Lake, and Lake Francis, the property places boating, fishing, hiking, camping, and water sports just minutes away with Lake Oroville close by as well. Inside, enjoy a cozy living room wood stove for cool mountain nights, plus a spacious upstairs loft ideal for guests, a home office, or creative space. Large windows fill the home with natural light and frame the surrounding scenery. Outdoor living shines with a wraparound deck perfect for entertaining or relaxing, along with generous storage including space beneath a portion of the deck. Multiple outbuildings add versatility, including a shop with ADU potential, an additional shed with loft/play area, a game room, and a large barn for recreational gear and equipment. Private, scenic, and opportunity-filled, this rare mountain retreat is ideal as a full-time residence, vacation getaway, or investment property.
| MLS # | OR26024431 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 197 |
| Listing Provided By | Real Brokerage Technologies, Inc | Kathy Robertson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,994 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 9.33 |
| Property View | Yes |
| Cooling | Ductless |
|---|---|
| Heating | Ductless, Wood Stove |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Beamed Ceilings, Living Room Deck Attached, Loft |
| Appliances | Dishwasher, Electric Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Horse Property, Secluded, Trees |
| Fencing | Partial |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Gravel, Rv Potential |
| Garage Yes / No | Yes |
| Electric | Volts220In Kitchen, Volts220In Laundry |
|---|---|
| Sewer | Septic Tank |
| Community Features | Biking, Foothills, Fishing, Hiking, Horse Trails, Hunting, Lake, Mountainous, Near National Forest, Rural |
|---|
| State | CA |
|---|---|
| County | Yuba |
| City | Dobbins |
| Zip Code | 95935 |
| Listing VS Median (in 95935) | |
Price: $358,000 low | high Med: $378,500 sqft: 2,994 low | high Med: 2,144 $ / sqft: $120 low | high Med: $214 On site: 197 low | high Med: 189.5 | |
| State | CA |
|---|---|
| County | Yuba |
| City | Dobbins |
| Zip Code | 95935 |
| Listing VS Median (in 95935) | |
Price: $358,000 low | high Med: $378,500 sqft: 2,994 low | high Med: 2,144 $ / sqft: $120 low | high Med: $214 On site: 197 low | high Med: 189.5 | |