Prime location and great investment opportunity for developers and investors !!!! The lot is zoned for R5 Multifamily, utilities at street. Buyer and buyers's agent to verify any and all information with City of Fontana.
| MLS # | IV26160419 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 41 |
| Listing Provided By | Golden California | MANUEL MARQUEZ |
| Acreage | 1.94 |
|---|---|
| Property View | None |
| Lot Features | Two To Five Units Acre |
|---|
| Utilities | Water Not Available |
|---|
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $2,500,000 low | high Med: $565,940 On site: 41 low | high Med: 54 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $2,500,000 low | high Med: $565,940 On site: 41 low | high Med: 54 | |
![]() | $699,0007989 LicoriceFontana, CA 92336 |
![]() | $759,00015581 CurryFontana, CA 92336 |
![]() | $2,615,00015395 FoothillFontana, CA 92335 |
![]() | $777,00015459 Vanilla BeanFontana, CA 92336 |
![]() | $780,0007911 Sea Salt AvenueFontana, CA 92336 |