Rolling hills with some of the property in a steep ravine. Nice home site and driveway, electric at the edge of the property.
| MLS # | SN26069342 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 156 |
| Listing Provided By | Moller Realty Group | Patty Smith |
| Zoning | RE-MH-BZ |
|---|---|
| Acreage | 2.88 |
| Property View | Yes |
| Lot Features | Two To Five Units Acre, Corner Lot, Sloped Down, Irregular Lot, Rolling Slope, Steep Slope, Sloped Up, Trees |
|---|
| Utilities | Electricity Available, Sewer Not Available, Water Not Available |
|---|---|
| Sewer | None |
| Community Features | Foothills, Fishing, Mountainous, Rural, Ravine |
|---|
| State | CA |
|---|---|
| County | Tehama |
| City | Corning |
| Zip Code | 96021 |
| Area | PL01 Tehama County |
| Listing VS Median (in 96021) | |
Price: $12,000 low | high Med: $347,500 On site: 156 low | high Med: 290 | |
| State | CA |
|---|---|
| County | Tehama |
| City | Corning |
| Zip Code | 96021 |
| Area | PL01 Tehama County |
| Listing VS Median (in 96021) | |
Price: $12,000 low | high Med: $347,500 On site: 156 low | high Med: 290 | |