Two buildings with two separate APN's 6113-020-010 and 6113-020-011, One building built in 1952 and the other built in 1946. Strong lease upside potential, Gated Parking behind buildings and diagonal street parking in front, Gated yard, Zoning GAC2, Ceiling Height 9-15 feet, leases are month to month so this location would work for an owner user or investor.
| MLS # | SB26040911 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 206 |
| Listing Provided By | The Innate Group, Inc | Andrea Jacobsson |
| SQ Feet | 3,329 |
|---|---|
| Story(s) | 1 |
| Building(s) | 2 |
| Zoning | GAC2 |
| Acreage | 0.14 |
| Construction Materials | Drywall, Stucco |
|---|---|
| Lot Features | Corner Lot, Rectangular Lot |
| Fencing | Wrought Iron |
| Utilities | Electricity Connected, Water Available |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Gardena |
| Zip Code | 90247 |
| Area | 119 Central Gardena |
| Listing VS Median (in 90247) | |
Price: $899,000 low | high Med: $747,000 sqft: 3,329 low | high Med: 1,276 $ / sqft: $270 low | high Med: $625 On site: 206 low | high Med: 142 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Gardena |
| Zip Code | 90247 |
| Area | 119 Central Gardena |
| Listing VS Median (in 90247) | |
Price: $899,000 low | high Med: $747,000 sqft: 3,329 low | high Med: 1,276 $ / sqft: $270 low | high Med: $625 On site: 206 low | high Med: 142 | |
![]() | $1,595,0001127 W 164th StreetGardena, CA 90247 |
![]() | $1,299,00016701 S BerendoGardena, CA 90247 |