Charming, light-filled 2nd Floor Unit at a Super Price! Located a few blocks from the Fourth Street Shopping District, it was recently renovated with real hardwood flooring, recessed lighting, double-pane screened windows, fresh paint, new applicances. The building, which contains seven units in total, all with separate exterior entrances, was recently painted and re-roofed, and new tiling and driveway and security entrance gates were installed. Directly across the street is the Kennedy Park and Recreation Center featuring many indoor and outdoor activities at no or low cost, and has a picnic and barbecue area, a soft ball field and dog park. One on site parking spot available at additional cost. Transparent and Affordable Pricing!
| MLS # | 41133433 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $476 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 125 |
| Listing Provided By | HOMECOIN.COM | Jonathan Minerick |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 475 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Fireplace Yes / No | No |
| Foundation Details | Slab |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Alameda |
| City | Berkeley |
| Zip Code | 94710 |
| Community Name | BERKELEY |
| Listing VS Median (in BERKELEY) | |
Price: $369,000 low | high Med: $580,000 sqft: 475 low | high Med: 621 $ / sqft: $777 low | high Med: $934 On site: 125 low | high Med: 17 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Berkeley |
| Zip Code | 94710 |
| Community Name | BERKELEY |
| Listing VS Median (in BERKELEY) | |
Price: $369,000 low | high Med: $580,000 sqft: 475 low | high Med: 621 $ / sqft: $777 low | high Med: $934 On site: 125 low | high Med: 17 | |