Great lot on paved street her in Lake Los Angeles Town Just 18mi East of Lancaster. 34108 ( Assessor) +- for big back yard and toys with access from Mossdale & Ave N. All utilities at street in the middle of existing homes. Buyer to check with the county office in Lancaster for any building requirements.
| MLS # | DW26159887 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 55 |
| Listing Provided By | LA Best Homes | Wesly Iniguez |
| Zoning | LCRA30000* |
|---|---|
| Acreage | 0.78 |
| Property View | Yes |
| Utilities | Electricity Available, Propane, Sewer Not Available |
|---|---|
| Sewer | None |
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | LAC Lancaster |
| Listing VS Median (in 93535) | |
Price: $35,000 low | high Med: $419,990 On site: 55 low | high Med: 42 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | LAC Lancaster |
| Listing VS Median (in 93535) | |
Price: $35,000 low | high Med: $419,990 On site: 55 low | high Med: 42 | |
![]() | $200,000180 E St EPalmdale, CA 93591 |
![]() | $409,90041052 177th ELancaster, CA 93535 |