Not far from WalMart, Panda Express, and other food outlets, this 3 bedroom 1 3/4 bath home has an attached double garage plus room to park 2 cars in the driveway and another in the street. Garage has a roll up door. Great kitchen with lots of cabinets including a pantry. Dining area is off kitchen. Tile floors throughout. Storage cabinets at end of hall and another storage area between one of the bedrooms and the garage. This efficient home has evap cooling plus mini-split unit for additional heating & cooling in main bedroom. Some of the windows are dual pane. Save on electricity with Solar Panels from Sunrun which have not yet been activated. Buyer to assume and activate. Back yard features a burn pit, 2 storage sheds and a covered patio with concrete slab. Home is fully fenced., front & back. Exterior front & sides have nice siding with rock accents, back has stucco.
| MLS # | HD26094287 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 137 |
| Listing Provided By | Trust Real Estate | Barbara Krommenhoek |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.14 |
| Property View | None |
| Cooling | Evaporative Cooling, See Remarks |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Laminate Counters, Bedroom On Main Level |
| Window Features | Blinds |
| Appliances | Gas Water Heater |
| Fireplace Yes / No | No |
| Roof | Asbestos Shingle |
|---|---|
| Construction Materials | Frame, Stone, Stucco |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre, Back Yard, Paved, Rectangular Lot, Yard |
| Fencing | Chain Link, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage, Paved |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Gutters, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $250,000 low | high Med: $279,000 sqft: 1,000 low | high Med: 1,223 $ / sqft: $250 low | high Med: $235 On site: 137 low | high Med: 14 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $250,000 low | high Med: $279,000 sqft: 1,000 low | high Med: 1,223 $ / sqft: $250 low | high Med: $235 On site: 137 low | high Med: 14 | |
![]() | $239,0001820 CalicoBarstow, CA 92311 |