One of a kind lot with tree views. Located at end of street past end of pavement. Slopes down from street. Septic only area. All utilities need to be verified by the buyer.
| MLS # | IG25279015 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 265 |
| Listing Provided By | COZY CABINS REALTY | NANCY EIMERS |
| Zoning | CF/RS-14M |
|---|---|
| Acreage | 0.09 |
| Property View | Yes |
| Lot Features | Sloped Down |
|---|
| Community Features | Biking, Dog Park, Fishing, Hiking, Lake, Mountainous, Near National Forest, Water Sports |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Cedarpines Park |
| Zip Code | 92322 |
| Area | 286 Crestline Area |
| Community Name | Cedar Pines Park (CEPP) |
| Listing VS Median (in Cedar Pines Park (CEPP)) | |
Price: $3,500 low | high Med: $349,000 On site: 265 low | high Med: 23 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Cedarpines Park |
| Zip Code | 92322 |
| Area | 286 Crestline Area |
| Community Name | Cedar Pines Park (CEPP) |
| Listing VS Median (in Cedar Pines Park (CEPP)) | |
Price: $3,500 low | high Med: $349,000 On site: 265 low | high Med: 23 | |