Great location, great views of the mountains, right off HWY 18.
| MLS # | HD26091419 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 139 |
| Listing Provided By | Keller Williams High Desert | Tiago Lima Da Silva |
| Zoning | PH/RS-1 |
|---|---|
| Acreage | 0.92 |
| Property View | Yes |
| Lot Features | Irregular Lot |
|---|---|
| Fencing | None |
| Utilities | Electricity Available, Sewer Not Available |
|---|---|
| Sewer | None |
| Community Features | Horse Trails, Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Phelan |
| Zip Code | 92371 |
| Area | PHEL Phelan |
| Listing VS Median (in 92371) | |
Price: $42,500 low | high Med: $450,000 On site: 139 low | high Med: 14 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Phelan |
| Zip Code | 92371 |
| Area | PHEL Phelan |
| Listing VS Median (in 92371) | |
Price: $42,500 low | high Med: $450,000 On site: 139 low | high Med: 14 | |
![]() | $249,8004210 Palmdale RoadPhelan, CA 92371 |
![]() | $160,0004432 CamelliaPhelan, CA 92371 |
![]() | $110,0000 JohnsonPhelan, CA 92371 |