Wow, Wow, Wow! Great opportunity to own prime street retail in the City of Compton. There are 3 retail spaces, all tenants are on month-to-month lease agreements. New Roof was put in 2 years ago. Property to be sold in AS-IS in its present condition. Seller and broker make no representations whatsoever that should be relied upon. Buyers to do their own due diligence.
| MLS # | PW26012260 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 228 |
| Listing Provided By | Momentum Realty Group | Daniel Calimquim |
| SQ Feet | 2,424 |
|---|---|
| Story(s) | 1 |
| Units | 6057 |
| Building(s) | 1 |
| Zoning | COCL |
| Acreage | 0.14 |
| Lot Features | Rectangular Lot, Walkstreet |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Compton |
| Zip Code | 90220 |
| Area | RQ Compton West of Central |
| Listing VS Median (in 90220) | |
Price: $999,900 low | high Med: $630,000 sqft: 2,424 low | high Med: 947 $ / sqft: $413 low | high Med: $665 On site: 228 low | high Med: 7 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Compton |
| Zip Code | 90220 |
| Area | RQ Compton West of Central |
| Listing VS Median (in 90220) | |
Price: $999,900 low | high Med: $630,000 sqft: 2,424 low | high Med: 947 $ / sqft: $413 low | high Med: $665 On site: 228 low | high Med: 7 | |