Flat lot with street access rom Brown St. Huge covered structure now used as Gym for and travel league volley ball practice court. . Call listing agent for details. Property has currently structures that NOT included in sale and DO NOT remain with property if purchased separately. ADU and two shed/garages will be removed. Only 50x80 covered structured will remain. See Lot map. This property fronts on Brown St not Rider. There are no utilities connected .And no USPS postal address. These public remarks have changed. Any previous remarks or descriptions no longer apply.
| MLS # | IV26088750 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 132 |
| Listing Provided By | BETTER HOMES AND GARDENS REAL ESTATE CHAMPIONS | DOUG SHEPHERD |
| Zoning | R-R 1/2 |
|---|---|
| Acreage | 0.37 |
| Property View | Yes |
| Lot Features | Horse Property |
|---|
| Utilities | See Remarks |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $200,000 low | high Med: $615,000 On site: 132 low | high Med: 70 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $200,000 low | high Med: $615,000 On site: 132 low | high Med: 70 | |
![]() | $325,0000 W Rider StreetPerris, CA 92570 |