Wow, Wow, Wow! Great opportunity for retail business. This location offers 5 retail spaces. 2 spaces are currently vacant. New Roof was put in 2 years ago. This property needs some TLC but with the right buyer, there is potential upside! The large lot is also prime opportunity to develop! Please check with the City of Compton. Property to be sold in AS-IS in its present condition. Seller and broker make no representations whatsoever that should be relied upon. Buyers to do their own due diligence.
| MLS # | PW26012242 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 228 |
| Listing Provided By | Momentum Realty Group | Daniel Calimquim |
| SQ Feet | 3,880 |
|---|---|
| Story(s) | 1 |
| Units | 10545 |
| Acreage | 0.34 |
| Roof | Composition |
|---|---|
| Lot Features | Rectangular Lot, Value In Land |
| Fencing | Block |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Compton |
| Zip Code | 90220 |
| Area | RQ Compton West of Central |
| Listing VS Median (in 90220) | |
Price: $1,500,000 low | high Med: $630,000 sqft: 3,880 low | high Med: 947 $ / sqft: $387 low | high Med: $665 On site: 228 low | high Med: 7 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Compton |
| Zip Code | 90220 |
| Area | RQ Compton West of Central |
| Listing VS Median (in 90220) | |
Price: $1,500,000 low | high Med: $630,000 sqft: 3,880 low | high Med: 947 $ / sqft: $387 low | high Med: $665 On site: 228 low | high Med: 7 | |