Beautiful West Berkeley duplex! Well maintained and tenant occupied. The upper unit lives like a single family home with 3 bedrooms, 2 baths, hight ceilings and a huge attic storage space. Lower unit is a 2 bedroom, 2 bath with the kitchen opening to a deck. Both units have direct access to the beautiful yard. The property is fully tenant occupied at market rents. A perfect opportunity for a savvy investor.
| MLS # | 40963302 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1906 |
| Days On Site | 1845 |
| Listing Provided By | COMPASS | John Seravic |
| Units | 2 |
|---|---|
| Acreage | 0.12 |
| Heating | Forced Air |
|---|---|
| Heating Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | Wood Siding |
| Lot Features | Street Level |
| Parking Features | On Street |
|---|
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Alameda |
| City | Berkeley |
| Zip Code | 94710 |
| Listing VS Median (in 94710) | |
Price: $1,850,000 low | high Med: $644,000 On site: 1845 low | high Med: 67 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Berkeley |
| Zip Code | 94710 |
| Listing VS Median (in 94710) | |
Price: $1,850,000 low | high Med: $644,000 On site: 1845 low | high Med: 67 | |
![]() | $579,0002018 9th St BBerkeley, CA 94710 |