Endless possibilities await with this beautifully remodeled single-story Spanish-style home in Perris, offering 4 bedrooms, 2 bathrooms, and 1,424 sq. ft. of living space on a sprawling 53,000 sq. ft. flat, fully usable lot. The updated interior features an open kitchen with new cabinetry, stainless steel appliances, and an oversized bar-top seating area that opens to the spacious living room, plus a separate dining nook for family gatherings. Additional upgrades include new windows, fresh interior and exterior paint, and central heating and air conditioning. Outside, you'll find a detached 2-car garage, a private laundry room with exterior access, an open rear patio, and mature shade trees that surround the house. With frontage on Cajalco Road and access from Robinson Street, this property offers excellent visibility and potential exposure for a home-based business while providing plenty of room for RVs, boats, work trucks, trailers, horses, and all your recreational toys. Whether you're looking for space to expand, operate a business, or enjoy country living with room to grow, this versatile fully fenced property is ready to bring your vision to life.
| MLS # | IV26133926 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 75 |
| Listing Provided By | COMPASS | KEVIN ENRIQUEZ |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,424 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 1.22 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fans, Eat In Kitchen, Quartz Counters, Recessed Lighting, All Bedrooms Down, Primary Suite |
| Window Features | Blinds, Double Pane Windows |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Microwave |
| Fireplace Yes / No | No |
| Foundation Details | Raised |
|---|---|
| Lot Features | Corner Lot, Lot Over40000Sqft, Rectangular Lot, Ranch |
| Fencing | Chain Link, Vinyl |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Gravel, Rv Access Parking |
| Garage Yes / No | Yes |
| Sewer | Septic Type Unknown |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $839,900 low | high Med: $615,000 sqft: 1,424 low | high Med: 2,302 $ / sqft: $590 low | high Med: $267 On site: 75 low | high Med: 70 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $839,900 low | high Med: $615,000 sqft: 1,424 low | high Med: 2,302 $ / sqft: $590 low | high Med: $267 On site: 75 low | high Med: 70 | |
![]() | $520,00022201 AlvisoPerris, CA 92570 |