New ListingBeautiful Cozy, Smaller Home On A 1.13 Acre Lot That Has Great Potential. Has A Detached Garage, Fireplace, Wood Flooring, Paved Road, And Septic Tank. The Lot Is Shaped In A Way Where You Can Add Potential Room Additions And Expand With Proper County Protocols. Don't Miss Out On Viewing It!
| MLS # | IV26181679 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 5 |
| Listing Provided By | CASTANEDA REAL ESTATE | JAVIER CASTANEDA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 934 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 1.13 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Lot Features | Two To Five Units Acre, Front Yard |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Valley |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $500,000 low | high Med: $610,000 sqft: 934 low | high Med: 1,120 $ / sqft: $535 low | high Med: $545 On site: 5 low | high Med: 1037 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $500,000 low | high Med: $610,000 sqft: 934 low | high Med: 1,120 $ / sqft: $535 low | high Med: $545 On site: 5 low | high Med: 1037 | |