Welcome to the "Golden Duplex" - a rare opportunity to own two identical side-by-side units in one of Berkeley's most sought-after neighborhoods. It feels like living in two separate, adjacent houses. Each sun-filled unit features a spacious living room with a fireplace, formal dining room, and an eat-in kitchen. Original architectural details abound, including built-ins, hardwood floors, and abundant vintage charm. Additional conveniences include in-unit laundry, private backyard spaces, separate garages, and generous basement storage. Perfectly located in the heart of Berkeley-Berkeley's most coveted neighborhood. Gourmet Ghetto, UC Berkeley campus, Downtown Berkeley Arts District and BART are all within walking distance.
| MLS # | 41139417 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1926 |
| Days On Site | 66 |
| Listing Provided By | Compass | Xiuju Sun |
| Units | 2 |
|---|---|
| Acreage | 0.11 |
| Heating | Forced Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Appliances | Dryer, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Back Yard, Garden |
| Parking Features | Garage |
|---|---|
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Alameda |
| City | Berkeley |
| Zip Code | 94708 |
| Community Name | NORTH BERKELEY |
| Listing VS Median (in NORTH BERKELEY) | |
Price: $1,790,000 low | high Med: $1,200,000 On site: 66 low | high Med: 2 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Berkeley |
| Zip Code | 94708 |
| Community Name | NORTH BERKELEY |
| Listing VS Median (in NORTH BERKELEY) | |
Price: $1,790,000 low | high Med: $1,200,000 On site: 66 low | high Med: 2 | |
![]() | $1,790,0002403 Cedar StBerkeley, CA 94708 |