Bay Views in Belmonts Coveted Hallmark Neighborhood! This light-filled 3BD + office, 2.5BA home offers scenic hillside and Bay views, functional living space, and a peaceful natural setting. Private front and back yards provide rare outdoor privacy with multiple spaces for relaxation and entertaining, plus direct backyard access to a community walking trail near the popular Sheep Camp hiking trail Soaring ceilings and large windows create a bright living and dining area filled with natural light. The spacious kitchen features ample cabinetry, pantry closet, and a serving window connecting to the front yard for easy indoor-outdoor living. The oversized primary suite includes view windows, walk-in closet, and private deck. Additional bedrooms include a bonus office/playroom, with two guest rooms offering direct patio access Low HOA with greenbelt walking paths, a fenced pool with a solar cabana, and nearby parks and tennis courts. Located near top-rated Belmont schools (Fox Elementary, Ralston Intermediate, Carlmont High-buyer to verify).Convenient access to Hwy 92/280/101 for commuting to SF, Silicon Valley, and East Bay. Just minutes to downtown Belmont,San Carlos,Foster City,major shopping destinations including Hillsdale Shopping Center, Costco, and 99 Ranch.
| MLS # | ML82057201 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | The Knolls of Belmont |
| HOA Dues | $485 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 203 |
| Listing Provided By | Compass | Claire Chen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,110 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R1000T |
| Acreage | 0.05 |
| Heating | Central |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Flat, Tile |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Guest |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | San Mateo |
| City | Belmont |
| Zip Code | 94002 |
| Area | 699 Not Defined |
| Listing VS Median (in 94002) | |
Price: $1,800,000 low | high Med: $1,948,000 sqft: 2,110 low | high Med: 1,690 $ / sqft: $853 low | high Med: $1,153 On site: 203 low | high Med: 15 | |
| State | CA |
|---|---|
| County | San Mateo |
| City | Belmont |
| Zip Code | 94002 |
| Area | 699 Not Defined |
| Listing VS Median (in 94002) | |
Price: $1,800,000 low | high Med: $1,948,000 sqft: 2,110 low | high Med: 1,690 $ / sqft: $853 low | high Med: $1,153 On site: 203 low | high Med: 15 | |