In-Person: 09/19 12:00 PM - 2:00 PMLocated in the Lower Santa Cruz Gardens neighborhood this meticulously maintained, 4bd 2ba home is available for the first time ever! New floors recently installed in the entry room, dining and kitchen. Off the kitchen, you'll step into the living space followed by a sunroom. Next step into a quiet, private oasis featuring a fabulous pool in excellent condition! You have to see this home in person to appreciate every detail!
| MLS # | ML82057922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 34 |
| Listing Provided By | Schooner Realty | Emma Alcaraz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,519 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-1-6 |
| Acreage | 0.13 |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Brick Mortar, Pillar Post Pier |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Santa Cruz |
| Zip Code | 95065 |
| Area | 699 Not Defined |
| Listing VS Median (in 95065) | |
Price: $1,399,000 low | high Med: $1,395,000 sqft: 1,519 low | high Med: 2,071 $ / sqft: $921 low | high Med: $674 On site: 34 low | high Med: 19 | |
| Open House |
|---|
| In-Person 09/19 12:00 PM - 2:00 PM |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Santa Cruz |
| Zip Code | 95065 |
| Area | 699 Not Defined |
| Listing VS Median (in 95065) | |
Price: $1,399,000 low | high Med: $1,395,000 sqft: 1,519 low | high Med: 2,071 $ / sqft: $921 low | high Med: $674 On site: 34 low | high Med: 19 | |