HUGE WAREHOUSE 7,200 SQFT ON 10 ACRES of land with a GORGEOUS CUSTOM BUILT HOME that has amazing views. RARE opportunity to own this property that has so much to offer. LIVE AND WORK OR PERFECT FOR HOBBYIST. It is gorgeous with an expansive open floor plan and perfect for a large family. Beautiful BRAND NEW TILE ROOF, BRAND NEW TILE WOOD-LIKE FLOORS and BRAND NEW INTERIOR AND EXTERIOR PAINT. 4 spacious bedrooms and 3.5 bathrooms allows for plenty of space and separation. The ENORMOUS kitchen features brand new stainless steel appliances such as double ovens, perfect for holiday cooking, a cooktop with a downdraft and new dishwasher. The kitchen overlooks the large family room where your whole family can enjoy and you can entertain for large gatherings. Living room features a rock fireplace with a heaterlator Quadra-fire-insert blower that will warm the whole house up and surround sound. One bedroom and full bathroom is on opposite side of the home, and the primary bedroom is oversized with a walk-in closet. The WORKSHOP IS MASSIVE with 7200 sqft (60x120 feet) and 2 14 foot high roll-up doors that you can drive SEMI TRUCK THRU! 2 additional 10 foot roll up doors as well. The workshop has reinforced extra thick stamped concrete perfect for parking a SEMI truck or heavy equipment. It was constructed to be a 2 story building (please see permits or city). This property is located in the County of Riverside and was rezoned recently for storage parking as well. Perfect way to make extra income. There are 5 entry ways to get on the property making a perfect space for separation if you run a business from the property. It is also horse property and would make a great ranch. The workshop is also built to make the workshop an indoor barn. Possible future development adds even more flexibility for this property. There are endless possibilities and usages for the new buyer. Septic system was just pumped and serviced and the propane was just filled.
| MLS # | IG26033364 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 199 |
| Listing Provided By | Keller Williams Realty Riv | Tonja Bambrook |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,058 |
| Garage | 4 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | A-1-5 |
| Acreage | 9.20 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Fireplaces, Wood |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, High Ceilings, Open Floorplan, Recessed Lighting, Storage, Solid Surface Counters, Wired For Sound, All Bedrooms Down, Bedroom On Main Level, Dressing Area, Entrance Foyer, Jack And Jill Bath, Main Level Primary, Primary Suite, Walk In Pantry, Walk In Closets, Workshop |
| Window Features | Bay Windows, Double Pane Windows, Garden Windows |
| Appliances | Convection Oven, Double Oven, Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Disposal, Self Cleaning Oven, Trash Compactor, Water To Refrigerator, Water Heater |
| Fireplace Yes / No | Yes |
| Exterior Features | Lighting |
|---|---|
| Roof | Tile |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Drywall, Frame, Stone Veneer, Stucco |
| Foundation Details | Slab |
| Lot Features | Six To Ten Units Acre, Agricultural, Corner Lot, Sloped Down, Front Yard, Gentle Sloping, Horse Property, Irregular Lot, Lot Over40000Sqft, Landscaped, Ranch, Yard |
| Fencing | Chain Link |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Boat, Circular Driveway, Concrete, Covered, Direct Access, Driveway, Garage, Garage Door Opener, Oversized, Pull Through, Rv Garage, Rv Gated, Rv Access Parking, Rv Covered, Garage Faces Side |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Not Available |
|---|---|
| Electric | Standard |
| Sewer | Septic Tank |
| Community Features | Biking, Dog Park, Hiking, Park, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Menifee |
| Zip Code | 92584 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92584) | |
Price: $3,250,000 low | high Med: $630,513 sqft: 3,058 low | high Med: 2,315 $ / sqft: $1,063 low | high Med: $273 On site: 199 low | high Med: 68 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Menifee |
| Zip Code | 92584 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92584) | |
Price: $3,250,000 low | high Med: $630,513 sqft: 3,058 low | high Med: 2,315 $ / sqft: $1,063 low | high Med: $273 On site: 199 low | high Med: 68 | |