Price Reduced Listing
In-Person: 09/05 11:30 AM - 2:00 PMBuckle your seatbelt... This Country Estate has SO much to offer it's next owner! Long-time owners have carefully and meticulously maintained and IMPROVED this lovely home and property. Gated entrance greets you to this 1-story flowing floorplan that is light & bright. Beautiful fine wood cabinet built-ins. A true CHEF'S Kitchen w/ plenty of space for multiple cooks! Gorgeous w/ loads of storage cabs and drawers, beautiful solid surface counters and upgraded appliances. 24 panel OWNED solar + TESLA back up battery. Resort-like pool w/ 8-person spa that was re-surfaced in 2022 (Salt-H2O Filtration & auto pool cleaner). So great to unwind in your bubbling jacuzzi! Gas fire ring to gather around on cool evenings. Outdoor speakers in patio. Entertainer's delight! RV/BOAT/TRAILER parking. Property is VERY USEABLE. This place is in EXCELLENT condition.
| MLS # | PTP2606223 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 21 |
| Listing Provided By | Keller Williams Realty | Scott Schimpf |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,323 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.92 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Roof | Concrete, Tile |
|---|---|
| Lot Features | Zero To One Unit Acre, Back Yard, Gentle Sloping, Horse Property, Lot Over40000Sqft, Landscaped |
| Fencing | Chain Link, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Rv Gated, Rv Access Parking |
| Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | El Cajon |
| Zip Code | 92021 |
| Area | 92021 El Cajon |
| Listing VS Median (in 92021) | |
Price: $1,099,500 low | high Med: $462,500 sqft: 2,323 low | high Med: 1,008 $ / sqft: $473 low | high Med: $460 On site: 21 low | high Med: 138 | |
| Open House |
|---|
| In-Person 09/05 11:30 AM - 2:00 PM |
| State | CA |
|---|---|
| County | San Diego |
| City | El Cajon |
| Zip Code | 92021 |
| Area | 92021 El Cajon |
| Listing VS Median (in 92021) | |
Price: $1,099,500 low | high Med: $462,500 sqft: 2,323 low | high Med: 1,008 $ / sqft: $473 low | high Med: $460 On site: 21 low | high Med: 138 | |