Fantastic Bear City location! Larger lot, in a Cul-de-sac. Great 3 bedroom, 2 bath home with fenced lot and 2 car detached garage. Updated and just beautiful! This is a must see! Concrete driveway and lots of parking for all your toys! Property backs up to a wash for a more secluded feeling
| MLS # | IG26028768 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 204 |
| Listing Provided By | COMPASS | GARY DOSS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,257 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | BV/RS |
| Acreage | 0.18 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Eat In Kitchen, Bedroom On Main Level |
| Window Features | Drapes |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Boat, Concrete, Driveway, Off Street, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Lake, Mountainous |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Listing VS Median (in 92314) | |
Price: $425,000 low | high Med: $443,750 sqft: 1,257 low | high Med: 1,269 $ / sqft: $338 low | high Med: $350 On site: 204 low | high Med: 70.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Listing VS Median (in 92314) | |
Price: $425,000 low | high Med: $443,750 sqft: 1,257 low | high Med: 1,269 $ / sqft: $338 low | high Med: $350 On site: 204 low | high Med: 70.5 | |