Rare opportunity to live/own a well-maintained four-plex in Oakland's Allendale District. Featuring four individual garages, and three remodeled units with updated flooring, fresh interior paint, and newer appliances, this property offers strong tenant appeal and income potential. Seller reports prior improvements including dual-pane windows, updated plumbing and electrical systems, and foundation work. Sewer lateral and sidewalk compliant. Conveniently located near shopping, dining, public transportation, and major commuter routes. An excellent opportunity for investors seeking a multi-unit asset with functional upgrades, rental appeal, and long-term investment potential. Open House Sunday 2 to 4:30
| MLS # | 41137465 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 100 |
| Listing Provided By | S & R Partners Realty | Rahman Muhammad |
| Units | 4 |
|---|---|
| Acreage | 0.06 |
| Heating | Wall Furnace |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Appliances | Gas Water Heater, Washer |
| Construction Materials | Stucco |
|---|---|
| Lot Features | Corner Lot |
| Parking Features | Garage |
|---|---|
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94619 |
| Community Name | ALLENDALE |
| Listing VS Median (in ALLENDALE) | |
Price: $870,000 low | high Med: $650,000 On site: 100 low | high Med: 214 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94619 |
| Community Name | ALLENDALE |
| Listing VS Median (in ALLENDALE) | |
Price: $870,000 low | high Med: $650,000 On site: 100 low | high Med: 214 | |
![]() | $649,0003818 Suter StOakland, CA 94619 |