4.95 Acres (APN: 3030-008-009) GPS: 34.5969, -117.80908 According to the Los Angeles County the property [ ZONING ] A-1-2 Light Agriculture. Single family residences, crops, greenhouses, raising of cattle (horses, sheep, goats, poultry) are permitted uses in the area. [ POWER ] Overhead Powerlines run along 180th St E. (west property line) [ WATER ] Water may be provided by Antelope Valley Progressive Club. Residents in the area have septic tanks for their sewer needs, no septic installed. [ PAVED ROAD FRONTAGE ] Property fronts 180th St E which his PAVED, and also has rear access to the back of the property via 182 St E which is a dirt road. Address is for marketing purposes ONLY, this property has not yet been assigned an address. Use GPS coordinates if needed or inquire with your Agent if you need help locating the property.
| MLS # | HD26029516 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 206 |
| Listing Provided By | Landcore Realty | John Maley |
| Zoning | A-1-2 |
|---|---|
| Acreage | 4.95 |
| Property View | Yes |
| Lot Features | Desert Back, Horse Property, Lot Over40000Sqft, Rectangular Lot |
|---|---|
| Fencing | Partial |
| Utilities | Electricity Available, Water Available, Sewer Not Available |
|---|---|
| Sewer | None |
| Community Features | Horse Trails, Valley |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Palmdale |
| Zip Code | 93591 |
| Area | PLM Palmdale |
| Listing VS Median (in 93591) | |
Price: $49,950 low | high Med: $390,000 On site: 206 low | high Med: 45 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Palmdale |
| Zip Code | 93591 |
| Area | PLM Palmdale |
| Listing VS Median (in 93591) | |
Price: $49,950 low | high Med: $390,000 On site: 206 low | high Med: 45 | |