New ListingLocation, Location, Location! Pride of ownership corner building with large parking lot. Retail unit spaces downstairs and executive suite(s) upstairs with amazing panoramic views right on Grand Ave. Spacious balcony overlooking Grand Ave with Pano views open for so many possibilities.
| MLS # | NDP2610057 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 4 |
| Listing Provided By | Rise Realty | Brad Vaughn |
| SQ Feet | 4,816 |
|---|---|
| Story(s) | 2 |
| Units | 3 |
| Building(s) | 1 |
| Zoning | Commercial |
| Acreage | 0.16 |
| Heating Yes / No | No |
|---|---|
| Cooling Yes / No | No |
| Lot Features | Corner Lot |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Escondido |
| Zip Code | 92025 |
| Area | 92025 Escondido |
| Listing VS Median (in 92025) | |
Price: $3,400,000 low | high Med: $699,925 sqft: 4,816 low | high Med: 1,729 $ / sqft: $706 low | high Med: $419 On site: 4 low | high Med: 50.5 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Escondido |
| Zip Code | 92025 |
| Area | 92025 Escondido |
| Listing VS Median (in 92025) | |
Price: $3,400,000 low | high Med: $699,925 sqft: 4,816 low | high Med: 1,729 $ / sqft: $706 low | high Med: $419 On site: 4 low | high Med: 50.5 | |