Move in ready twinhome in 55+ senior community of Peacock Hills. Quartz counters and stainless appliances in kitchen, new laminate wood flooring, fresh paint, plus nice bonus room with classic terracotta tile for office, gym, crafting etc. Dual pane windows, wall A/C, and central heat will keep you comfortable year round. Plus with the owned solar panels, big electricity bills are a thing of the past. Functional solar tube in the living room gives added natural light. There's even a couple barn doors in the hall and bathroom to give that designer touch. Enjoy lounging in the backyard with privacy, some greenery, options for a garden, and a bit of a view. Attached 1 car garage with newer door and opener plus driveway parking. Great location near groceries, drug stores, restaurants, and easy access to Hwy 78. Super low HOA dues. Easy care drought tolerant frontyard landscaping.
| MLS # | NDP2606487 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 69 |
| Listing Provided By | Bressi Realty | Tony Cannon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,050 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R-1:SINGLE FAM-RES |
| Acreage | 0.09 |
| Property View | Yes |
| Cooling | Wall Window Units |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water To Refrigerator, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Concrete Perimeter |
| Lot Features | Garden, Lawn |
| Fencing | Vinyl, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Door Single, Driveway, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92056 |
| Area | 92056 Oceanside |
| Community Name | Peacock Hills (583) |
| Listing VS Median (in Peacock Hills (583)) | |
Price: $575,000 low | high Med: $536,500 sqft: 1,050 low | high Med: 962 $ / sqft: $548 low | high Med: $559 On site: 69 low | high Med: 49.5 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92056 |
| Area | 92056 Oceanside |
| Community Name | Peacock Hills (583) |
| Listing VS Median (in Peacock Hills (583)) | |
Price: $575,000 low | high Med: $536,500 sqft: 1,050 low | high Med: 962 $ / sqft: $548 low | high Med: $559 On site: 69 low | high Med: 49.5 | |