Flat rectangular lot on the dirt section of 45th Street East. Just south of Avenue at approximately D2. Great investment area between Lancaster and Rosamond in the Redman area of the Antelope Valley. Current uses for the property could be weekend get aways, camping, RV's, ATVs. Enjoy the high desert views and starry nights. Future uses include, recreation, homes or ranches, possible solar farm or other alternative energy uses.
| MLS # | SR26159386 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 44 |
| Listing Provided By | Land & Real Estate Investments | Donald Pistotnik |
| Zoning | A2 |
|---|---|
| Acreage | 2.53 |
| Property View | Yes |
| Lot Features | Zero To One Unit Acre, Lot Over40000Sqft, Level, Rectangular Lot, Street Level, Value In Land |
|---|
| Utilities | Sewer Not Available |
|---|---|
| Sewer | None |
| Community Features | Biking, Hiking, Rural |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | RDMN Redman |
| Listing VS Median (in 93535) | |
Price: $9,900 low | high Med: $417,000 On site: 44 low | high Med: 49 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | RDMN Redman |
| Listing VS Median (in 93535) | |
Price: $9,900 low | high Med: $417,000 On site: 44 low | high Med: 49 | |