Conveniently located in south Redding, come check out this fully refreshed interior (over $75K) single level residence, situated on a spacious 1 Acre plot of land, with 4 bedrooms (1 master) and 2 bathrooms. New carpet, interior paint, appliances, ceiling fans, blinds, completely renovated bathrooms and fixtures, move in ready with plenty of additional outdoor space for structures, an ADU, chicken coop, garden or even shepherding your own sheep or miniature goats on Little Bo Peep.Considering current and future energy needs, the property includes an installed solar power (on the roof and land) package valued at $95K+ and rated at 27GWh per year. Your own well water supply, propane gas storage tank, recently installed water heater and newly replaced plumbing in the last 5 yearsDon't miss your chance to secure and build the property of your dreams with ample space, privacy, flexibility and room for growth! There is a lockbox at the property, contact the agent for viewing.Jeff Reynolds(760) 567-1906DRE#: 02188045Homesmart DRE#: 01912687
| MLS # | 219151436DA |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 30 |
| Listing Provided By | HomeSmart | Jeffrey Reynolds |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,656 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.02 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Electric, Propane, Solar |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, All Bedrooms Down |
| Appliances | Convection Oven, Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Freezer, Ice Maker, Microwave, Propane Water Heater, Refrigerator, Range Hood, Solar Hot Water, Vented Exhaust Fan, Water To Refrigerator |
| Fireplace Yes / No | No |
| Roof | Common Roof, Shingle |
|---|---|
| Lot Features | Back Yard, Front Yard, Lawn, Landscaped, Yard |
| Fencing | Chain Link, Partial, Privacy |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Covered, Detached Carport, Driveway |
| Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| State | CA |
|---|---|
| County | Shasta |
| City | Redding |
| Zip Code | 96002 |
| Area | LCOTH Other |
| Community Name | Not Applicable 1 |
| Listing VS Median (in Not Applicable 1) | |
Price: $519,000 low | high Med: $399,000 sqft: 1,656 low | high Med: 1,139 $ / sqft: $313 low | high Med: $350 On site: 30 low | high Med: 242 | |
| State | CA |
|---|---|
| County | Shasta |
| City | Redding |
| Zip Code | 96002 |
| Area | LCOTH Other |
| Community Name | Not Applicable 1 |
| Listing VS Median (in Not Applicable 1) | |
Price: $519,000 low | high Med: $399,000 sqft: 1,656 low | high Med: 1,139 $ / sqft: $313 low | high Med: $350 On site: 30 low | high Med: 242 | |