2021 Built , 3 beds, 2.5 baths , 2 Cars Garage(Finished), Owned Solar, Cull-De-Sac, Low Maintenance, Blinds Installed, LED lights, Fan in Master, Quartz Countertops, Shakers Cabinets .
| MLS # | 41126927 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $220 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2021 |
| Days On Site | 221 |
| Listing Provided By | HOMECOIN.COM | Jonathan Minerick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,663 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Heating | Electric, Heat Pump |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar |
| Appliances | Electric Water Heater |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Construction Materials | Stucco, Wood Siding |
| Foundation Details | Slab |
| Lot Features | Back Yard, Cul De Sac |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Sacramento |
| City | Carmichael |
| Zip Code | 95608 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $539,900 low | high Med: $799,000 sqft: 1,663 low | high Med: 1,092 $ / sqft: $325 low | high Med: $732 On site: 221 low | high Med: 94 | |
| State | CA |
|---|---|
| County | Sacramento |
| City | Carmichael |
| Zip Code | 95608 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $539,900 low | high Med: $799,000 sqft: 1,663 low | high Med: 1,092 $ / sqft: $325 low | high Med: $732 On site: 221 low | high Med: 94 | |