Price Reduced ListingBACK ON THE MARKET AT NO FAULT TO THE SELLER! Welcome to 575 E Fernleaf Ave, a beautifully updated 2-bedroom, 2-bath home in Pomona on a spacious 5,726 sq ft lot. The home features an open and functional floor plan with new flooring throughout, recessed lighting, fresh interior and exterior paint, and a new AC system. The remodeled kitchen features new cabinets, quartz countertops, stainless steel appliances, and a center island. Both bathrooms have been fully updated with modern finishes, including a spacious walk-in shower in the primary bathroom. A newly designed laundry area provides additional cabinetry and storage, adding both function and convenience to the home. Outside, the long driveway offers parking for multiple vehicles and leads to a detached garage with an additional spacious storage/shed area (ADU POSSIBILITY!) The backyard offers plenty of room to enjoy, featuring a covered patio, open grass area, and ample space for entertaining, gardening, or pets. With its updated interior, new AC, spacious backyard, detached garage, and generous driveway parking, this home is ready for its next owner.
| MLS # | DW26194132 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 46 |
| Listing Provided By | Century 21 Realty Masters | Diego Godoy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,026 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.13 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down, Bedroom On Main Level, Main Level Primary |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre, Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinkler System, Yard |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Curbs, Park, Storm Drains, Street Lights, Sidewalks, Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91766 |
| Area | 687 Pomona |
| Listing VS Median (in 91766) | |
Price: $649,900 low | high Med: $650,000 sqft: 1,026 low | high Med: 1,098 $ / sqft: $633 low | high Med: $592 On site: 46 low | high Med: 38 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91766 |
| Area | 687 Pomona |
| Listing VS Median (in 91766) | |
Price: $649,900 low | high Med: $650,000 sqft: 1,026 low | high Med: 1,098 $ / sqft: $633 low | high Med: $592 On site: 46 low | high Med: 38 | |
![]() | $549,999760 S Elm StPomona, CA 91766 |