5.19 acres rectangular-shaped flat land (Latitude & Longitude coordinates: 34.698482,-118.249758), close to a few tracts of single family residences, appears to have services nearby. Just 4-minute to Highway 14, 3-min to bus station, 8-min to Walmart, 25-min to Palmdale Regional Airport/Blackbird Airpark, close proximity to shopping, schools, and services. Zoned LCA21 (Limited Commercial Agricultural) is an unincorporated Los Angeles County land-use designation. It is a highly flexible zoning category that accommodates a blend of rural residential living, agricultural pursuits, and light commercial activities. Excellent opportunity for the developer/ investor in this growing community of Lancaster.
| MLS # | OC26143852 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 63 |
| Listing Provided By | Harvest Realty Development | Michael Wu |
| Zoning | Agriculture |
|---|---|
| Acreage | 5.19 |
| Property View | Yes |
| Lot Features | Agricultural |
|---|---|
| Fencing | None |
| Utilities | None |
|---|
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | LAC Lancaster |
| Listing VS Median (in 93535) | |
Price: $125,000 low | high Med: $417,000 On site: 63 low | high Med: 48 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | LAC Lancaster |
| Listing VS Median (in 93535) | |
Price: $125,000 low | high Med: $417,000 On site: 63 low | high Med: 48 | |