GREAT LOCATION ACROSS THE STREET SAVE-MORE GROCERY STORE AND THE DOLLER GENERAL ON BUSY CORNER LOT, 2 LOTS ON SOLANO ST, SEWER AND WATER SERVICES ARE IN ON BOTH LOTS
| MLS # | SN26058084 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 169 |
| Listing Provided By | Preferred Agents Real Estate - | Tim Schromm |
| Zoning | COMMERCIAL |
|---|---|
| Acreage | 0.30 |
| Property View | None |
| Lot Features | Corner Lot, Near Public Transit |
|---|
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | Tehama |
| City | Corning |
| Zip Code | 96021 |
| Area | PL01 Tehama County |
| Listing VS Median (in 96021) | |
Price: $89,000 low | high Med: $347,500 On site: 169 low | high Med: 289 | |
| State | CA |
|---|---|
| County | Tehama |
| City | Corning |
| Zip Code | 96021 |
| Area | PL01 Tehama County |
| Listing VS Median (in 96021) | |
Price: $89,000 low | high Med: $347,500 On site: 169 low | high Med: 289 | |
![]() | $325,000519 SolanoCorning, CA 96021 |
![]() | $300,000519 SolanoCorning, CA 96021 |